In judging our progress as individuals, we tend to concentrate on external factors such as one's social position, influence and popularity, wealth and standard of education... But internal factors may be even more crucial in assessing one's development as a human being; honesty, sincerity, simplicity, humility, purity, generosity, absence of vanity, readiness to serve others - qualities within the reach of every soul - are the foundation of one's spiritual life. Never forget that a saint is a sinner that keeps on trying.
( Nelson Mandela, 1918 - 2013 )
A daily dose of Worldly Wisdom 4U from MAIN & WALL U ~ The Institute 4 Modular-Finance...™ Worldly Wisdom, Financial Literacy and New Smarts 4 The Game of Life... www.MainandWallU.com
Followers
Blog Archive
-
►
2023
(4)
- ► 11/26 - 12/03 (2)
- ► 04/02 - 04/09 (1)
- ► 03/19 - 03/26 (1)
-
►
2022
(40)
- ► 12/18 - 12/25 (2)
- ► 11/27 - 12/04 (1)
- ► 11/20 - 11/27 (4)
- ► 11/13 - 11/20 (7)
- ► 11/06 - 11/13 (6)
- ► 10/30 - 11/06 (7)
- ► 10/23 - 10/30 (6)
- ► 10/16 - 10/23 (3)
- ► 08/14 - 08/21 (1)
- ► 04/24 - 05/01 (1)
- ► 03/27 - 04/03 (1)
- ► 03/13 - 03/20 (1)
-
►
2021
(6)
- ► 12/05 - 12/12 (1)
- ► 11/14 - 11/21 (1)
- ► 04/25 - 05/02 (1)
- ► 03/28 - 04/04 (1)
- ► 03/14 - 03/21 (1)
- ► 01/24 - 01/31 (1)
-
►
2020
(137)
- ► 11/29 - 12/06 (2)
- ► 11/15 - 11/22 (2)
- ► 11/01 - 11/08 (1)
- ► 10/25 - 11/01 (1)
- ► 10/18 - 10/25 (2)
- ► 10/11 - 10/18 (1)
- ► 10/04 - 10/11 (2)
- ► 05/31 - 06/07 (1)
- ► 05/24 - 05/31 (2)
- ► 05/17 - 05/24 (7)
- ► 05/10 - 05/17 (3)
- ► 05/03 - 05/10 (5)
- ► 04/26 - 05/03 (3)
- ► 04/19 - 04/26 (3)
- ► 04/12 - 04/19 (5)
- ► 04/05 - 04/12 (7)
- ► 03/29 - 04/05 (7)
- ► 03/22 - 03/29 (7)
- ► 03/15 - 03/22 (7)
- ► 03/08 - 03/15 (7)
- ► 03/01 - 03/08 (7)
- ► 02/23 - 03/01 (8)
- ► 02/16 - 02/23 (7)
- ► 02/09 - 02/16 (7)
- ► 02/02 - 02/09 (7)
- ► 01/26 - 02/02 (7)
- ► 01/19 - 01/26 (8)
- ► 01/12 - 01/19 (7)
- ► 01/05 - 01/12 (4)
-
►
2019
(73)
- ► 12/15 - 12/22 (1)
- ► 09/22 - 09/29 (3)
- ► 09/15 - 09/22 (2)
- ► 09/08 - 09/15 (2)
- ► 08/11 - 08/18 (1)
- ► 06/02 - 06/09 (1)
- ► 05/05 - 05/12 (2)
- ► 04/07 - 04/14 (6)
- ► 03/31 - 04/07 (3)
- ► 03/24 - 03/31 (7)
- ► 03/17 - 03/24 (7)
- ► 03/10 - 03/17 (7)
- ► 03/03 - 03/10 (7)
- ► 02/24 - 03/03 (7)
- ► 02/17 - 02/24 (7)
- ► 02/10 - 02/17 (6)
- ► 01/27 - 02/03 (3)
- ► 01/06 - 01/13 (1)
-
►
2018
(83)
- ► 12/16 - 12/23 (5)
- ► 11/18 - 11/25 (4)
- ► 11/04 - 11/11 (1)
- ► 10/28 - 11/04 (2)
- ► 10/14 - 10/21 (1)
- ► 08/26 - 09/02 (1)
- ► 08/19 - 08/26 (7)
- ► 08/12 - 08/19 (7)
- ► 08/05 - 08/12 (7)
- ► 07/29 - 08/05 (7)
- ► 07/22 - 07/29 (1)
- ► 07/15 - 07/22 (4)
- ► 07/08 - 07/15 (2)
- ► 06/17 - 06/24 (4)
- ► 06/10 - 06/17 (7)
- ► 06/03 - 06/10 (7)
- ► 05/27 - 06/03 (7)
- ► 05/20 - 05/27 (5)
- ► 05/13 - 05/20 (1)
- ► 04/22 - 04/29 (1)
- ► 04/08 - 04/15 (1)
- ► 01/28 - 02/04 (1)
-
►
2017
(13)
- ► 11/12 - 11/19 (1)
- ► 04/23 - 04/30 (1)
- ► 02/26 - 03/05 (2)
- ► 02/19 - 02/26 (5)
- ► 02/12 - 02/19 (3)
- ► 02/05 - 02/12 (1)
-
▼
2016
(75)
- ► 11/13 - 11/20 (2)
- ► 11/06 - 11/13 (5)
- ▼ 10/30 - 11/06 (5)
- ► 08/07 - 08/14 (4)
- ► 07/31 - 08/07 (6)
- ► 07/10 - 07/17 (2)
- ► 07/03 - 07/10 (1)
- ► 06/19 - 06/26 (2)
- ► 06/12 - 06/19 (2)
- ► 06/05 - 06/12 (3)
- ► 05/29 - 06/05 (2)
- ► 05/15 - 05/22 (1)
- ► 05/08 - 05/15 (1)
- ► 05/01 - 05/08 (1)
- ► 04/10 - 04/17 (1)
- ► 04/03 - 04/10 (1)
- ► 03/27 - 04/03 (2)
- ► 02/07 - 02/14 (5)
- ► 01/31 - 02/07 (3)
- ► 01/24 - 01/31 (8)
- ► 01/17 - 01/24 (7)
- ► 01/10 - 01/17 (7)
- ► 01/03 - 01/10 (4)
-
►
2015
(67)
- ► 12/27 - 01/03 (11)
- ► 12/20 - 12/27 (7)
- ► 12/13 - 12/20 (7)
- ► 12/06 - 12/13 (7)
- ► 11/29 - 12/06 (7)
- ► 11/22 - 11/29 (7)
- ► 11/15 - 11/22 (7)
- ► 11/08 - 11/15 (4)
- ► 10/18 - 10/25 (4)
- ► 05/10 - 05/17 (5)
- ► 05/03 - 05/10 (1)
-
►
2014
(23)
- ► 12/14 - 12/21 (1)
- ► 04/06 - 04/13 (2)
- ► 03/09 - 03/16 (1)
- ► 02/09 - 02/16 (2)
- ► 02/02 - 02/09 (2)
- ► 01/26 - 02/02 (5)
- ► 01/19 - 01/26 (5)
- ► 01/12 - 01/19 (5)
-
►
2013
(35)
- ► 12/22 - 12/29 (1)
- ► 12/15 - 12/22 (3)
- ► 12/08 - 12/15 (7)
- ► 12/01 - 12/08 (7)
- ► 11/24 - 12/01 (7)
- ► 11/17 - 11/24 (7)
- ► 11/10 - 11/17 (3)